Inverter Technology
8,937,822 | Solar Energy Conversion and Utilization System | 001 |
10,784,710 | Transformerless DC to AC Converter | 036 |
10,998,755 | Transformerless DC to AC Converter Using Selectively Series-Connected Capacitors and PWM (allowed) | 064 |
11,509,163 | Multi-Level DC to AC Inverter | 059 |
2020/0059166 | Multi-Level Inverter Having Switches | 061 |
Inverter Technology Available for Sale or License (B)
9.634,552 | Solid State Phase-Splitting Transformer | 016 |
10,033,302 | Rotary Solar Converter | 004 |
10,090,777 | Inverter w/Independent Current & Voltage Controlled Outputs | 043 |
10,128,774 | Inverter Inrush Current Limiting | 014 |
10,148,093 | Inter Coupling of Microinverters | 010 |
10,250,162 | DC Bias Prevention in Transformerless Inverters | 039 |
11,228,171 | Overcurrent Trip Coordination b/t Inverter and Circuit Breakers | 037 |
17/525/535 | Solar Energy System with Variable Priority Circuit Backup | |
17/673,044 | Dual-Source Facility Power System |
Smart Load Center (A)
9,735,703 | Smart Load Center for Distribution of Power from Two Sources | 002 |
10,135,361 | Residential Electrical Energy Installation | 012 |
10,951,027 | SLC Panel | 053 |
11,460,488 | AC Electrical Power Measurements | 038 |
17/889,131 | Adaptive Electrical Power Distribution Panel | 063 |
Smart Appliances: Addressable Outlets; Powerline Communication (C)
9,614,588 | Smart Applicance | 006 |
9,785,213 | Addressable Electrical Outlet | 008 |
9.793,953 | Smart Appliances | 020 |
10,536,039 | Hybrid Wired-Wireless Communication System for Delivery of power from two or more sources to smart applications | 044 |
10-2061954 | (Korea) Smart Appliances & Addressable Electrical Outlets | 042 |
Solar Energy Wiring/Operation (D)
8,891,211 | Potential Arc Fault Detection and Suppression | 049 |
9,190,836 | Potential Arc Fault Detection and Suppression | 005 |
10,205,324 | Remotely Controlled Photovoltaic String Combiner | 013 |
10,211,640 | Adaptive Load Sharing System | 019 |
10,666,161 | Safety Shut-Down System for a Solar Energy Installation | 051 |
10,944,263 | Neutral Routing for Multiple Electrical Power Sources | 057 |
11,196,272 | Rapic De-Energization of DC Conductors with 2 Power Sources | 018 |
2020/0014206 | Dual-Power Electrical Outlets | 060 |
Electrical Wiring/Operation(not limited to solar or dual)
11,070,053 | Fast Fault Current Limiter | 056 |